Side-by-side financials for ABVC and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ABVC | ABBV |
|---|---|---|
| Market cap | - | $397.44 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $296.00K | $61.16B |
| Net income (latest FY) | -$7.91M | $4.23B |
| Net margin | -2671.8% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 780 | 1,008 |
In their latest fiscal years, ABVC BIOPHARMA, INC. reported $296.00K in revenue while AbbVie Inc. reported $61.16B.
Full pages: ABVC BIOPHARMA, INC. and AbbVie Inc., or browse the full rankings.