Side-by-side financials for ADGM and BDX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ADGM | BDX |
|---|---|---|
| Market cap | - | $40.51 B |
| US-listed rank | - | #375 |
| Revenue (latest FY) | $0.00 | $21.84B |
| Net income (latest FY) | -$25.08M | $1.68B |
| Net margin | - | 7.7% |
| P/E (trailing FY) | - | 24.1 |
| SEC filings | 212 | 3,027 |
In their latest fiscal years, Aja Holdco, Inc. reported $0.00 in revenue while BECTON DICKINSON & CO reported $21.84B.
Full pages: Aja Holdco, Inc. and BECTON DICKINSON & CO, or browse the full rankings.