Side-by-side financials for ADGM and DXCM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ADGM | DXCM |
|---|---|---|
| Market cap | - | $28.97 B |
| US-listed rank | - | #474 |
| Revenue (latest FY) | $0.00 | $4.66B |
| Net income (latest FY) | -$25.08M | $836.30M |
| Net margin | - | 17.9% |
| P/E (trailing FY) | - | 34.6 |
| SEC filings | 212 | 2,566 |
In their latest fiscal years, Aja Holdco, Inc. reported $0.00 in revenue while DEXCOM INC reported $4.66B.
Full pages: Aja Holdco, Inc. and DEXCOM INC, or browse the full rankings.