Side-by-side financials for ADTX and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ADTX | ABBV |
|---|---|---|
| Market cap | - | $397.44 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $3.19K | $61.16B |
| Net income (latest FY) | -$43.10M | $4.23B |
| Net margin | -1349028.2% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 548 | 1,008 |
In their latest fiscal years, Aditxt, Inc. reported $3.19K in revenue while AbbVie Inc. reported $61.16B.
Full pages: Aditxt, Inc. and AbbVie Inc., or browse the full rankings.