Side-by-side financials for AEMD and BDX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AEMD | BDX |
|---|---|---|
| Market cap | - | $40.51 B |
| US-listed rank | - | #375 |
| Revenue (latest FY) | $0.00 | $21.84B |
| Net income (latest FY) | -$13.39M | $1.68B |
| Net margin | - | 7.7% |
| P/E (trailing FY) | - | 24.1 |
| SEC filings | 1,000 | 3,027 |
Full pages: AETHLON MEDICAL INC and BECTON DICKINSON & CO, or browse the full rankings.