Side-by-side financials for AEMD and DXCM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AEMD | DXCM |
|---|---|---|
| Market cap | - | $28.97 B |
| US-listed rank | - | #474 |
| Revenue (latest FY) | $0.00 | $4.66B |
| Net income (latest FY) | -$13.39M | $836.30M |
| Net margin | - | 17.9% |
| P/E (trailing FY) | - | 34.6 |
| SEC filings | 1,000 | 2,566 |
Full pages: AETHLON MEDICAL INC and DEXCOM INC, or browse the full rankings.