Side-by-side financials for AEYE and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AEYE | MSFT |
|---|---|---|
| Market cap | - | $2.900 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $40.31M | $281.72B |
| Net income (latest FY) | -$3.08M | $101.83B |
| Net margin | -7.6% | 36.1% |
| P/E (trailing FY) | - | 28.5 |
| SEC filings | 673 | 4,434 |
In their latest fiscal years, AUDIOEYE INC reported $40.31M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: AUDIOEYE INC and MICROSOFT CORP, or browse the full rankings.