Side-by-side financials for AGMH and RGTI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AGMH | RGTI |
|---|---|---|
| Market cap | - | $6.60 B |
| US-listed rank | - | #1201 |
| Revenue (latest FY) | $32.04M | $7.09M |
| Net income (latest FY) | $3.12M | -$216.21M |
| Net margin | 9.7% | -3050.4% |
| SEC filings | 235 | 614 |
In their latest fiscal years, AGM GROUP HOLDINGS, INC. reported $32.04M in revenue while Rigetti Computing, Inc. reported $7.09M.
Full pages: AGM GROUP HOLDINGS, INC. and Rigetti Computing, Inc., or browse the full rankings.