Side-by-side financials for AGMH and ZS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AGMH | ZS |
|---|---|---|
| Market cap | - | $19.63 B |
| US-listed rank | - | #626 |
| Revenue (latest FY) | $32.04M | $2.67B |
| Net income (latest FY) | $3.12M | -$41.48M |
| Net margin | 9.7% | -1.6% |
| SEC filings | 235 | 835 |
In their latest fiscal years, AGM GROUP HOLDINGS, INC. reported $32.04M in revenue while Zscaler, Inc. reported $2.67B.
Full pages: AGM GROUP HOLDINGS, INC. and Zscaler, Inc., or browse the full rankings.