Side-by-side financials for AIHS and CAR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIHS | CAR |
|---|---|---|
| Market cap | - | $6.70 B |
| US-listed rank | - | #1200 |
| Revenue (latest FY) | $3.39M | $11.65B |
| Net income (latest FY) | -$3.73M | -$889.00M |
| Net margin | -109.9% | -7.6% |
| SEC filings | 242 | 3,259 |
In their latest fiscal years, Senmiao Technology Ltd reported $3.39M in revenue while AVIS BUDGET GROUP, INC. reported $11.65B.
Full pages: Senmiao Technology Ltd and AVIS BUDGET GROUP, INC., or browse the full rankings.