Turning Point Brands, Inc. is 1.1x more valuable than AIR Global PLC by market capitalization ($1.57 B vs $1.39 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIIR | TPB |
|---|---|---|
| Market cap | $1.39 B | $1.57 B |
| US-listed rank | #2401 | #2306 |
| Revenue (latest FY) | - | $463.06M |
| Net income (latest FY) | - | $58.16M |
| Net margin | - | 12.6% |
| P/E (trailing FY) | - | 26.9 |
| SEC filings | 42 | 671 |
Turning Point Brands, Inc. is 1.1x more valuable than AIR Global PLC by market capitalization ($1.57 B vs $1.39 B).
Full pages: AIR Global PLC and Turning Point Brands, Inc., or browse the full rankings.