Side-by-side financials for AKTX and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AKTX | ABBV |
|---|---|---|
| Market cap | - | $397.44 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $367.88K | $61.16B |
| Net income (latest FY) | -$17.30M | $4.23B |
| Net margin | -4702.7% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 710 | 1,008 |
Full pages: Akari Therapeutics Plc and AbbVie Inc., or browse the full rankings.