Side-by-side financials for ALBT and RGTI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALBT | RGTI |
|---|---|---|
| Market cap | - | $6.46 B |
| US-listed rank | - | #1205 |
| Revenue (latest FY) | $1.33M | $7.09M |
| Net income (latest FY) | -$18.26M | -$216.21M |
| Net margin | -1369.5% | -3050.4% |
| SEC filings | 354 | 614 |
In their latest fiscal years, Avalon GloboCare Corp. reported $1.33M in revenue while Rigetti Computing, Inc. reported $7.09M.
Full pages: Avalon GloboCare Corp. and Rigetti Computing, Inc., or browse the full rankings.