Side-by-side financials for ALLR and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALLR | ABBV |
|---|---|---|
| Market cap | - | $397.44 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $320.00K | $61.16B |
| Net income (latest FY) | -$11.23M | $4.23B |
| Net margin | -3509.7% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 388 | 1,008 |
In their latest fiscal years, Allarity Therapeutics, Inc. reported $320.00K in revenue while AbbVie Inc. reported $61.16B.
Full pages: Allarity Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.