Side-by-side financials for ALMU and AVGO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ALMU | AVGO |
|---|---|---|
| Market cap | - | $1.762 T |
| US-listed rank | - | #7 |
| Revenue (latest FY) | $4.67M | $63.89B |
| Net income (latest FY) | -$3.02M | $5.89B |
| Net margin | -64.8% | 9.2% |
| P/E (trailing FY) | - | 298.9 |
| SEC filings | 241 | 947 |
In their latest fiscal years, Aeluma, Inc. reported $4.67M in revenue while Broadcom Inc. reported $63.89B.
Full pages: Aeluma, Inc. and Broadcom Inc., or browse the full rankings.