AMGEN INC is 8.2x more valuable than BioNTech SE by market capitalization ($182.28 B vs $22.18 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMGN | BNTX |
|---|---|---|
| Market cap | $182.28 B | $22.18 B |
| US-listed rank | #80 | #582 |
| Revenue (latest FY) | $36.75B | - |
| Net income (latest FY) | $7.71B | - |
| Net margin | 21.0% | - |
| P/E (trailing FY) | 23.6 | - |
| SEC filings | 1,011 | 548 |
AMGEN INC is 8.2x more valuable than BioNTech SE by market capitalization ($182.28 B vs $22.18 B).
Full pages: AMGEN INC and BioNTech SE, or browse the full rankings.