Side-by-side financials for AMST and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMST | CRWD |
|---|---|---|
| Market cap | - | $163.29 B |
| US-listed rank | - | #90 |
| Revenue (latest FY) | $110.46K | $4.81B |
| Net income (latest FY) | -$3.62M | -$161.16M |
| Net margin | -3274.6% | -3.3% |
| SEC filings | 335 | 1,000 |
In their latest fiscal years, Amesite Inc. reported $110.46K in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: Amesite Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.