Side-by-side financials for AMTX and SXT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMTX | SXT |
|---|---|---|
| Market cap | - | $5.29 B |
| US-listed rank | - | #1364 |
| Revenue (latest FY) | $197.63M | $1.61B |
| Net income (latest FY) | -$77.00M | $134.49M |
| Net margin | -39.0% | 8.3% |
| P/E (trailing FY) | - | 39.3 |
| SEC filings | 851 | 1,928 |
In their latest fiscal years, AEMETIS, INC reported $197.63M in revenue while SENSIENT TECHNOLOGIES CORP reported $1.61B.
Full pages: AEMETIS, INC and SENSIENT TECHNOLOGIES CORP, or browse the full rankings.