BIOGEN INC. is 4.6x more valuable than Apogee Therapeutics, Inc. by market capitalization ($28.73 B vs $6.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | APGE | BIIB |
|---|---|---|
| Market cap | $6.19 B | $28.73 B |
| US-listed rank | #1241 | #480 |
| Revenue (latest FY) | - | $9.89B |
| Net income (latest FY) | -$255.84M | $1.29B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 262 | 2,690 |
BIOGEN INC. is 4.6x more valuable than Apogee Therapeutics, Inc. by market capitalization ($28.73 B vs $6.19 B).
Full pages: Apogee Therapeutics, Inc. and BIOGEN INC., or browse the full rankings.