Bank of New York Mellon Corp is 19.8x more valuable than Associated Banc-Corp by market capitalization ($94.14 B vs $4.75 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ASB | BK |
|---|---|---|
| Market cap | $4.75 B | $94.14 B |
| US-listed rank | #1429 | #164 |
| Revenue (latest FY) | $1.10B | $20.08B |
| Net income (latest FY) | $474.78M | $5.55B |
| Net margin | 43.1% | 27.6% |
| P/E (trailing FY) | 10.0 | 17.0 |
| SEC filings | 7,560 | 937 |
Bank of New York Mellon Corp is 19.8x more valuable than Associated Banc-Corp by market capitalization ($94.14 B vs $4.75 B).
Full pages: Associated Banc-Corp and Bank of New York Mellon Corp, or browse the full rankings.