Side-by-side financials for ASPS and SE. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ASPS | SE |
|---|---|---|
| Market cap | - | $55.97 B |
| US-listed rank | - | #298 |
| Revenue (latest FY) | $170.97M | $22.94B |
| Net income (latest FY) | $71.11M | $1.58B |
| Net margin | 41.6% | 6.9% |
| P/E (trailing FY) | - | 35.5 |
| SEC filings | 1,000 | 374 |
In their latest fiscal years, ALTISOURCE PORTFOLIO SOLUTIONS S.A. reported $170.97M in revenue while Sea Ltd reported $22.94B.
Full pages: ALTISOURCE PORTFOLIO SOLUTIONS S.A. and Sea Ltd, or browse the full rankings.