Side-by-side financials for ASTC and BRKR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ASTC | BRKR |
|---|---|---|
| Market cap | - | $8.40 B |
| US-listed rank | - | #1052 |
| Revenue (latest FY) | $1.00M | $3.44B |
| Net income (latest FY) | -$13.85M | -$8.30M |
| Net margin | -1385.0% | -0.2% |
| SEC filings | 1,000 | 1,361 |
In their latest fiscal years, ASTROTECH Corp reported $1.00M in revenue while BRUKER CORP reported $3.44B.
Full pages: ASTROTECH Corp and BRUKER CORP, or browse the full rankings.