Side-by-side financials for ATPC and LFST. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ATPC | LFST |
|---|---|---|
| Market cap | - | $3.05 B |
| US-listed rank | - | #1787 |
| Revenue (latest FY) | $1.52M | $1.42B |
| Net income (latest FY) | -$2.28M | $9.66M |
| Net margin | -149.6% | 0.7% |
| P/E (trailing FY) | - | 315.5 |
| SEC filings | 164 | 452 |
In their latest fiscal years, Agape ATP Corp reported $1.52M in revenue while LifeStance Health Group, Inc. reported $1.42B.
Full pages: Agape ATP Corp and LifeStance Health Group, Inc., or browse the full rankings.