Side-by-side financials for AUID and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AUID | PLTR |
|---|---|---|
| Market cap | - | $314.22 B |
| US-listed rank | - | #43 |
| Revenue (latest FY) | $2.04M | $4.48B |
| Net income (latest FY) | -$17.93M | $1.63B |
| Net margin | -878.8% | 36.3% |
| P/E (trailing FY) | - | 193.4 |
| SEC filings | 559 | 954 |
In their latest fiscal years, authID Inc. reported $2.04M in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: authID Inc. and Palantir Technologies Inc., or browse the full rankings.