Side-by-side financials for AUTL and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AUTL | BIIB |
|---|---|---|
| Market cap | - | $28.73 B |
| US-listed rank | - | #480 |
| Revenue (latest FY) | $75.39M | $9.89B |
| Net income (latest FY) | -$287.53M | $1.29B |
| Net margin | -381.4% | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 305 | 2,690 |
In their latest fiscal years, Autolus Therapeutics plc reported $75.39M in revenue while BIOGEN INC. reported $9.89B.
Full pages: Autolus Therapeutics plc and BIOGEN INC., or browse the full rankings.