Side-by-side financials for AVNW and UI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AVNW | UI |
|---|---|---|
| Market cap | - | $33.74 B |
| US-listed rank | - | #429 |
| Revenue (latest FY) | $434.61M | $2.57B |
| Net income (latest FY) | $1.34M | $711.92M |
| Net margin | 0.3% | 27.7% |
| P/E (trailing FY) | - | 47.4 |
| SEC filings | 973 | 425 |
In their latest fiscal years, AVIAT NETWORKS, INC. reported $434.61M in revenue while Ubiquiti Inc. reported $2.57B.
Full pages: AVIAT NETWORKS, INC. and Ubiquiti Inc., or browse the full rankings.