Side-by-side financials for AYTU and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AYTU | ABBV |
|---|---|---|
| Market cap | - | $397.44 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $66.38M | $61.16B |
| Net income (latest FY) | -$13.56M | $4.23B |
| Net margin | -20.4% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 893 | 1,008 |
In their latest fiscal years, AYTU BIOPHARMA, INC reported $66.38M in revenue while AbbVie Inc. reported $61.16B.
Full pages: AYTU BIOPHARMA, INC and AbbVie Inc., or browse the full rankings.