State Street Corporation is 20.1x more valuable than BANNER CORP by market capitalization ($45.63 B vs $2.27 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BANR | STT |
|---|---|---|
| Market cap | $2.27 B | $45.63 B |
| US-listed rank | #2021 | #344 |
| Revenue (latest FY) | - | $13.94B |
| Net income (latest FY) | $195.38K | $2.95B |
| Net margin | - | 21.1% |
| P/E (trailing FY) | 11622.1 | 15.5 |
| SEC filings | 2,898 | 4,845 |
State Street Corporation is 20.1x more valuable than BANNER CORP by market capitalization ($45.63 B vs $2.27 B).
Full pages: BANNER CORP and State Street Corporation, or browse the full rankings.