Side-by-side financials for BAOS and UBER. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BAOS | UBER |
|---|---|---|
| Market cap | - | $141.58 B |
| US-listed rank | - | #109 |
| Revenue (latest FY) | $568.99K | $52.02B |
| Net income (latest FY) | -$12.02M | $10.05B |
| Net margin | -2112.8% | 19.3% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 107 | 994 |
In their latest fiscal years, Baosheng Media Group Holdings Ltd reported $568.99K in revenue while Uber Technologies, Inc reported $52.02B.
Full pages: Baosheng Media Group Holdings Ltd and Uber Technologies, Inc, or browse the full rankings.