TopBuild Corp is 1.6x more valuable than Brookfield Business Corp by market capitalization ($11.31 B vs $6.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BBUC | BLD |
|---|---|---|
| Market cap | $6.90 B | $11.31 B |
| US-listed rank | #1168 | #878 |
| Revenue (latest FY) | - | $5.41B |
| Net income (latest FY) | - | $521.73M |
| Net margin | - | 9.6% |
| P/E (trailing FY) | - | 21.7 |
| SEC filings | 108 | 712 |
TopBuild Corp is 1.6x more valuable than Brookfield Business Corp by market capitalization ($11.31 B vs $6.90 B).
Full pages: Brookfield Business Corp and TopBuild Corp, or browse the full rankings.