Side-by-side financials for BCAB and AMGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BCAB | AMGN |
|---|---|---|
| Market cap | - | $191.09 B |
| US-listed rank | - | #78 |
| Revenue (latest FY) | $300.00K | $36.75B |
| Net income (latest FY) | -$59.61M | $7.71B |
| Net margin | -19869.0% | 21.0% |
| P/E (trailing FY) | - | 24.8 |
| SEC filings | 490 | 1,011 |
Full pages: BioAtla, Inc. and AMGEN INC, or browse the full rankings.