Side-by-side financials for BDMD and DXCM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDMD | DXCM |
|---|---|---|
| Market cap | - | $28.97 B |
| US-listed rank | - | #474 |
| Revenue (latest FY) | $22.54M | $4.66B |
| Net income (latest FY) | -$27.28M | $836.30M |
| Net margin | -121.0% | 17.9% |
| P/E (trailing FY) | - | 34.6 |
| SEC filings | 68 | 2,566 |
In their latest fiscal years, Baird Medical Investment Holdings Ltd reported $22.54M in revenue while DEXCOM INC reported $4.66B.
Full pages: Baird Medical Investment Holdings Ltd and DEXCOM INC, or browse the full rankings.