Side-by-side financials for BEEP and FSV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BEEP | FSV |
|---|---|---|
| Market cap | - | $6.47 B |
| US-listed rank | - | #1221 |
| Revenue (latest FY) | $35.08M | $5.50B |
| Net income (latest FY) | -$21.44M | $53.08M |
| Net margin | -61.1% | 1.0% |
| P/E (trailing FY) | - | 121.9 |
| SEC filings | 331 | 241 |
In their latest fiscal years, Mobile Infrastructure Corp reported $35.08M in revenue while FirstService Corp reported $5.50B.
Full pages: Mobile Infrastructure Corp and FirstService Corp, or browse the full rankings.