Side-by-side financials for BGLC and NTRA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BGLC | NTRA |
|---|---|---|
| Market cap | - | $31.40 B |
| US-listed rank | - | #451 |
| Revenue (latest FY) | $7.42M | $2.31B |
| Net income (latest FY) | -$2.98M | -$208.16M |
| Net margin | -40.2% | -9.0% |
| SEC filings | 140 | 1,695 |
In their latest fiscal years, BioNexus Gene Lab Corp reported $7.42M in revenue while Natera, Inc. reported $2.31B.
Full pages: BioNexus Gene Lab Corp and Natera, Inc., or browse the full rankings.