Side-by-side financials for BIRD and LEVI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BIRD | LEVI |
|---|---|---|
| Market cap | - | $8.76 B |
| US-listed rank | - | #1023 |
| Revenue (latest FY) | $152.47M | $6.28B |
| Net income (latest FY) | -$77.28M | $210.60M |
| Net margin | -50.7% | 3.4% |
| P/E (trailing FY) | - | 41.6 |
| SEC filings | 295 | 1,824 |
In their latest fiscal years, Allbirds, Inc. reported $152.47M in revenue while LEVI STRAUSS & CO reported $6.28B.
Full pages: Allbirds, Inc. and LEVI STRAUSS & CO, or browse the full rankings.