Side-by-side financials for BLNK and NOVT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLNK | NOVT |
|---|---|---|
| Market cap | - | $5.50 B |
| US-listed rank | - | #1314 |
| Revenue (latest FY) | $103.52M | $980.60M |
| Net income (latest FY) | -$83.39M | $53.83M |
| Net margin | -80.5% | 5.5% |
| P/E (trailing FY) | - | 102.3 |
| SEC filings | 700 | 1,533 |
In their latest fiscal years, Blink Charging Co. reported $103.52M in revenue while NOVANTA INC reported $980.60M.
Full pages: Blink Charging Co. and NOVANTA INC, or browse the full rankings.