Coinbase Global, Inc. is 10.0x more valuable than Bullish by market capitalization ($40.82 B vs $4.06 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLSH | COIN |
|---|---|---|
| Market cap | $4.06 B | $40.82 B |
| US-listed rank | #1560 | #371 |
| Revenue (latest FY) | - | $7.18B |
| Net income (latest FY) | - | $1.30B |
| Net margin | - | 18.1% |
| P/E (trailing FY) | - | 31.4 |
| SEC filings | 126 | 1,145 |
Coinbase Global, Inc. is 10.0x more valuable than Bullish by market capitalization ($40.82 B vs $4.06 B).
Full pages: Bullish and Coinbase Global, Inc., or browse the full rankings.