Side-by-side financials for BLZE and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLZE | CRWD |
|---|---|---|
| Market cap | - | $174.33 B |
| US-listed rank | - | #87 |
| Revenue (latest FY) | $145.84M | $4.81B |
| Net income (latest FY) | -$25.61M | -$161.16M |
| Net margin | -17.6% | -3.3% |
| SEC filings | 667 | 1,000 |
In their latest fiscal years, Backblaze, Inc. reported $145.84M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: Backblaze, Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.