HDFC BANK LTD is 30.2x more valuable than Macro Bank Inc. by market capitalization ($177.53 B vs $5.88 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BMA | HDB |
|---|---|---|
| Market cap | $5.88 B | $177.53 B |
| US-listed rank | #1280 | #82 |
| Revenue (latest FY) | - | $25.64B |
| Net income (latest FY) | - | $7.88B |
| Net margin | - | 30.8% |
| P/E (trailing FY) | - | 22.5 |
| SEC filings | 1,106 | 750 |
HDFC BANK LTD is 30.2x more valuable than Macro Bank Inc. by market capitalization ($177.53 B vs $5.88 B).
Full pages: Macro Bank Inc. and HDFC BANK LTD, or browse the full rankings.