Side-by-side financials for BMBL and BIDU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BMBL | BIDU |
|---|---|---|
| Market cap | - | $46.44 B |
| US-listed rank | - | #341 |
| Revenue (latest FY) | $965.66M | $18.46B |
| Net income (latest FY) | -$693.14M | $799.00M |
| Net margin | -71.8% | 4.3% |
| P/E (trailing FY) | - | 58.1 |
| SEC filings | 380 | 553 |
In their latest fiscal years, Bumble Inc. reported $965.66M in revenue while Baidu, Inc. reported $18.46B.
Full pages: Bumble Inc. and Baidu, Inc., or browse the full rankings.