Side-by-side financials for BMR and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BMR | MSFT |
|---|---|---|
| Market cap | - | $2.952 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $3.09M | $281.72B |
| Net income (latest FY) | -$6.02M | $101.83B |
| Net margin | -194.6% | 36.1% |
| P/E (trailing FY) | - | 29.0 |
| SEC filings | 158 | 4,434 |
In their latest fiscal years, Beamr Imaging Ltd. reported $3.09M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: Beamr Imaging Ltd. and MICROSOFT CORP, or browse the full rankings.