AMGEN INC is 8.2x more valuable than BioNTech SE by market capitalization ($182.28 B vs $22.18 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNTX | AMGN |
|---|---|---|
| Market cap | $22.18 B | $182.28 B |
| US-listed rank | #582 | #80 |
| Revenue (latest FY) | - | $36.75B |
| Net income (latest FY) | - | $7.71B |
| Net margin | - | 21.0% |
| P/E (trailing FY) | - | 23.6 |
| SEC filings | 548 | 1,011 |
AMGEN INC is 8.2x more valuable than BioNTech SE by market capitalization ($182.28 B vs $22.18 B).
Full pages: BioNTech SE and AMGEN INC, or browse the full rankings.