Side-by-side financials for BOF and CAG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOF | CAG |
|---|---|---|
| Market cap | - | $6.38 B |
| US-listed rank | - | #1221 |
| Revenue (latest FY) | $13.72M | $11.61B |
| Net income (latest FY) | -$6.12M | $1.15B |
| Net margin | -44.6% | 9.9% |
| P/E (trailing FY) | - | 5.5 |
| SEC filings | 169 | 2,310 |
In their latest fiscal years, BranchOut Food Inc. reported $13.72M in revenue while CONAGRA BRANDS INC. reported $11.61B.
Full pages: BranchOut Food Inc. and CONAGRA BRANDS INC., or browse the full rankings.