Side-by-side financials for BOLT and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOLT | MRK |
|---|---|---|
| Market cap | - | $298.26 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $7.70M | $65.01B |
| Net income (latest FY) | -$33.38M | $18.25B |
| Net margin | -433.7% | 28.1% |
| P/E (trailing FY) | - | 16.3 |
| SEC filings | 278 | 996 |
In their latest fiscal years, Bolt Biotherapeutics, Inc. reported $7.70M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Bolt Biotherapeutics, Inc. and Merck & Co., Inc., or browse the full rankings.