Side-by-side financials for BOXL and LAUR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOXL | LAUR |
|---|---|---|
| Market cap | - | $5.31 B |
| US-listed rank | - | #1354 |
| Revenue (latest FY) | $109.25M | $1.70B |
| Net income (latest FY) | -$23.81M | $281.63M |
| Net margin | -21.8% | 16.5% |
| P/E (trailing FY) | - | 18.9 |
| SEC filings | 581 | 1,503 |
In their latest fiscal years, Boxlight Corp reported $109.25M in revenue while LAUREATE EDUCATION, INC. reported $1.70B.
Full pages: Boxlight Corp and LAUREATE EDUCATION, INC., or browse the full rankings.