Side-by-side financials for BTBT and COIN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BTBT | COIN |
|---|---|---|
| Market cap | - | $42.26 B |
| US-listed rank | - | #363 |
| Revenue (latest FY) | $113.56M | $7.18B |
| Net income (latest FY) | -$80.32M | $1.30B |
| Net margin | -70.7% | 18.1% |
| P/E (trailing FY) | - | 32.5 |
| SEC filings | 362 | 1,145 |
In their latest fiscal years, Bit Digital, Inc reported $113.56M in revenue while Coinbase Global, Inc. reported $7.18B.
Full pages: Bit Digital, Inc and Coinbase Global, Inc., or browse the full rankings.