Side-by-side financials for BTOG and COIN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BTOG | COIN |
|---|---|---|
| Market cap | - | $40.82 B |
| US-listed rank | - | #371 |
| Revenue (latest FY) | $39.49K | $7.18B |
| Net income (latest FY) | -$17.53M | $1.30B |
| Net margin | -44389.5% | 18.1% |
| P/E (trailing FY) | - | 31.4 |
| SEC filings | 249 | 1,145 |
In their latest fiscal years, BIT ORIGIN Ltd reported $39.49K in revenue while Coinbase Global, Inc. reported $7.18B.
Full pages: BIT ORIGIN Ltd and Coinbase Global, Inc., or browse the full rankings.