Side-by-side financials for BTTC and AEP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BTTC | AEP |
|---|---|---|
| Market cap | - | $69.93 B |
| US-listed rank | - | #242 |
| Revenue (latest FY) | $308.00 | $21.88B |
| Net income (latest FY) | -$4.97M | $1.48B |
| Net margin | -1614747.4% | 6.8% |
| P/E (trailing FY) | - | 47.3 |
| SEC filings | 546 | 1,005 |
Full pages: Bitech Technologies Corp and AMERICAN ELECTRIC POWER CO INC, or browse the full rankings.