Side-by-side financials for BWMN and EXPO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BWMN | EXPO |
|---|---|---|
| Market cap | - | $2.75 B |
| US-listed rank | - | #1891 |
| Revenue (latest FY) | $490.02M | $582.01M |
| Net income (latest FY) | $12.85M | $106.01M |
| Net margin | 2.6% | 18.2% |
| P/E (trailing FY) | - | 25.9 |
| SEC filings | 479 | 2,029 |
In their latest fiscal years, Bowman Consulting Group Ltd. reported $490.02M in revenue while EXPONENT INC reported $582.01M.
Full pages: Bowman Consulting Group Ltd. and EXPONENT INC, or browse the full rankings.