Side-by-side financials for BWMX and AMZN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BWMX | AMZN |
|---|---|---|
| Market cap | - | $2.598 T |
| US-listed rank | - | #5 |
| Revenue (latest FY) | - | $716.92B |
| Net income (latest FY) | - | $77.67B |
| Net margin | - | 10.8% |
| P/E (trailing FY) | - | 33.4 |
| SEC filings | 147 | 3,066 |
Full pages: BETTERWARE DE MEXICO, S.A.P.I. DE C.V and AMAZON COM INC, or browse the full rankings.